Acceptance is an action.

2014 Results

Last Man Standing 2014

Men
  First Name Last Name Age Gender City State Bib Quickest Lap Quick Lap Pace
1 John Johnson 41 M Ulster PA 4 10 6:19
2 Adam Russell 35 M Rome PA 16 10 6:19
3 Kip Hoffman 38 M Watsontown PA 10 10 6:19
4 Robert Guissanie Jr 45 M Lewisburg PA 8 11 6:57
5 Andrew Maguire 43 M State College PA 24 11 6:57
6 David Walker 32 M Danville PA 13 12 7:35
7 Tom Cali 59 M State College PA 25 12 7:35
8 Gavin Noble 33 M Danville PA 6 13 8:13
9 Thomas McNerney 39 M Williamsport PA 14 13 8:13
10 Dean Capone 50 M State College PA 126 13 8:13
11 Mike Celentano 27 M Rochester NY 7 14 8:51
12 Mark Bergstrom 53 M State College PA 17 14 8:51
13 Kevin Becker 43 M State College PA 11 15 9:29
14 Darcy Ireland 41 M South Williamsport PA 9 17 10:45
Women
  First Name Last Name Age Gender City State Bib Quickest Lap Quick Lap Pace
1 Tara Murray 37 F Bellefonte PA 3 13 8:13
2 Allison Machnicki 23 F State College PA 23 13 8:13
3 Jennifer Fleming 39 F State College PA 1 14 8:51
4 Jenny Rodgers 28 F Cogan Station PA 2 14 8:51
5 Kristen Althouse 29 F Boalsburg PA 12 15 9:29
6 Kathy Pride 53 F Danville PA 18 15 9:29
7 Tammy Watkins 39 F Danville PA 20 15 9:29
8 Linda Pegg 51 F Danville PA 21 15 9:29
9 Kristin Brouse 25 F Watsontown PA 22 15 9:29
10 Erica Wagner 37 F Beavertown PA 26 19 12:01
11 Alania Weaver 30 M Beavertown PA 15 20 12:39

RC Revolutions 2014

Men
  First Name Last Name Age Gender City State Bib Laps Miles
1 John Fegyveresi 37 M State College PA 131 14 22.12
2 Jeff Smucker 47 M Woodward PA 149 14 22.12
3 Sean Clouser 40 M Williamsport PA 125 11 17.38
4 Shawn Brown 38 M Rome PA 46 10 15.8
5 Brian Brown 39 M Lewisburg PA 104 9 14.22
6 Bill McConnell 37 M Waterville PA 139 9 14.22
7 Andrew Pratt 33 M Lewisburg PA 143 9 14.22
8 Howard Pride 55 M Danville PA 49 8 12.64
9 Sean MacMillen 40 M Mill Hall PA 115 8 12.64
10 Robert Baguley 59 M Lock Haven PA 129 8 12.64
11 Scott Fidler 43 M Jersey Shore PA 146 6 9.48
12 Austin Lose 18 M Jersey Shore PA 147 6 9.48
13 Matthew Kauffman 31 M Burnham PA 50 5 7.9
14 Matthew Challman 19 M Winfield PA 37 3 4.74
15 Thomas Challman 48 M Winfield PA 39 3 4.74
16 John Bartholomew 32 M Milton PA 40 3 4.74
17 Kevin Warren 43 M New Berlin PA 133 3 4.74
18 Len Simpson 64 M LaPorte PA 150 2 3.16
Women
  First Name Last Name Age Gender City State Bib Laps Miles
1 Janine Gusztaw 47 F Wind Gap PA 123 11 17.38
2 Tracy Wright 38 F Waverly NY 47 11 17.38
3 Jamie Celentano 28 F Rochester NY 119 10 15.8
4 Judy Baguley 50 F Lock Haven PA 130 9 14.22
5 Crystal Ivy 30 F Buzzards Bay MA 124 8 12.64
6 Michele Boop 32 F Beavertown PA 113 6 9.48
7 Amy Bergstrom 50 F State College PA 135 6 9.48
8 Jennifer Forshey 39 F Lock Haven PA 136 6 9.48
9 Lindsay McCloskey 19 F Howard PA 45 5 7.9
10 Tammy McCloskey 45 F Howard PA 111 5 7.9
11 Jenn McConnell 38 F Waterville PA 137 5 7.9
12 Kelli Hicks 33 F Unityville PA 132 4 6.32
13 Leeann Levesque 49 F Owego NY 144 4 6.32
14 Cathy Douglas 47 F Milton PA 33 3 4.74
15 Betsy Lewis 37 F Milton PA 34 3 4.74
16 Megan Masevicius 17 F Sunbury PA 41 3 4.74
17 Wendy Birotte 35 F Sunbury PA 42 3 4.74
18 Kristin Shoop 23 F Milton PA 43 3 4.74
19 Madalene Masevicius 40 F Sunbury PA 44 3 4.74
20 Angela Keiser 38 F Beavertown PA 101 3 4.74
21 April Kerstetter 36 F Beavertown PA 102 3 4.74
22 Jenessa Richmond 28 F Selinsgrove PA 103 3 4.74
23 Amey Johnson 39 F Ulster PA 105 3 4.74
24 Maddie Kauffman 29 F Burnham PA 142 3 4.74
25 Ami Goudreau 33 F Shamokin Dam PA 121 2 3.16
26 Abby James 13 F Mill Hall PA 116 1 1.58
27 Heather Over 148 1 1.58

Kids Revolutions 2014

Boys
  First Name Last Name Age Gender City State Bib Laps Miles
1 Collin Wright 11 M Waverly NY 48 5 7.9
2 Louis Levesque 12 M Owego NY 145 4 6.32
3 Peter Challman 14 M Winfield PA 38 3 4.74
4 Xander Goudreau 5 M Shamokin Dam PA 122 2 3.16
Girls
  First Name Last Name Age Gender City State Bib Laps Miles
5 Carli McConnell 10 F Waterville PA 138 7 11.06
6 Danielle Fetterolf 11 F Beavertown PA 114 4 6.32

4 Comments

  1. Mike Casper

    Are results available yet? This is my first time looking for them. Looks like a great event and I look forward to 2015!

    • Janell Weaver

      This IS a great event! We all had a great time despite the cold! My IT guy tells me we should be able to get results up tonight. Its driving us a little crazy that we don’t have them up yet too! Plan to attend next year’s event! I’m sure it too will be a great time!

  2. Tom Cali

    Great race! I’m looking forward to it next year. We’ll get a bigger group from State College to participate. By the way, I’m from State College, not St. Cal and Andy Maguire is also from State College. It was so cold, that we abbreviated when we filled out our entry forms. 🙂

Leave a Reply to Janell Weaver Cancel reply

Your email address will not be published. Required fields are marked *